www.openusenet.org

DIABLO statistics for xindi.nntp.kabelfoon.nl (Top1000 #128)

Newsfeed Contact: CAIW

Generated on 20100903 0257 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing FeedsOutgoing Estimates
AcceptedVolumeSpamRejsRej. Vol.Tot. Vol.AcceptedVolumeDupsRejsRej. Vol.Tot. Vol.
1  Fri 03 Sep 2010 2741231 587.55GB 0 24402 6.81GB 594.37GB 2665601 508.53GB 816683 185091 64.60GB 573.14GB
2  Thu 02 Sep 2010 15990730 4.27TB 0 336518 96.07GB 4.37TB 11298306 2.73TB 13141478 882887 329.23GB 3.06TB
3  Wed 01 Sep 2010 18313136 4.76TB 0 682451 143.38GB 4.90TB 12814725 2.93TB 13697189 1582929 615.42GB 3.53TB
4  Tue 31 Aug 2010 16243965 4.73TB 0 647340 214.59GB 4.94TB 12280335 2.81TB 14225387 810245 296.52GB 3.10TB
5  Mon 30 Aug 2010 18551940 5.07TB 0 800489 260.08GB 5.32TB 16940007 3.44TB 11857235 718322 266.01GB 3.70TB
6  Sun 29 Aug 2010 19469320 4.62TB 0 232306 57.90GB 4.68TB 16922689 3.45TB 10478713 1007810 365.24GB 3.81TB
7  Sat 28 Aug 2010 16861654 4.67TB 0 636468 207.15GB 4.87TB 13371449 3.01TB 13621154 504035 185.87GB 3.19TB
8  Fri 27 Aug 2010 18139825 4.62TB 0 1274127 113.06GB 4.73TB 15968830 3.38TB 10650596 669367 255.50GB 3.63TB
9  Thu 26 Aug 2010 14753418 4.29TB 0 461562 147.00GB 4.43TB 10841889 2.62TB 13696490 307985 111.34GB 2.73TB
10  Wed 25 Aug 2010 16636861 4.77TB 0 486430 151.88GB 4.92TB 13160253 3.22TB 14582411 312088 112.08GB 3.33TB
11  Tue 24 Aug 2010 15351393 4.52TB 0 797915 234.19GB 4.75TB 12434353 2.89TB 12807209 493428 184.62GB 3.07TB
12  Mon 23 Aug 2010 17639618 4.50TB 0 781871 137.64GB 4.64TB 15202611 3.44TB 10786087 598103 225.35GB 3.66TB
13  Sun 22 Aug 2010 17411630 4.69TB 0 329754 107.24GB 4.79TB 14348312 3.31TB 12202430 544446 198.77GB 3.51TB
14  Sat 21 Aug 2010 15055493 4.65TB 0 789701 279.18GB 4.92TB 11631375 2.76TB 14016058 597333 223.47GB 2.98TB


Generated on 20100903 0257 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!