www.openusenet.org

DIABLO statistics for xindi.nntp.kabelfoon.nl (Top1000 #114)

Newsfeed Contact: CAIW

Generated on 20100312 2057 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing FeedsOutgoing Estimates
AcceptedVolumeSpamRejsRej. Vol.Tot. Vol.AcceptedVolumeDupsRejsRej. Vol.Tot. Vol.
1  Fri 12 Mar 2010 14518149 4.05TB 0 425565 154.52GB 4.20TB 12339966 2.86TB 10908008 576286 210.64GB 3.07TB
2  Thu 11 Mar 2010 15981437 4.66TB 0 626563 189.26GB 4.84TB 14880733 3.22TB 12006366 664002 243.71GB 3.46TB
3  Wed 10 Mar 2010 16129201 4.65TB 0 744722 281.08GB 4.92TB 13208569 3.01TB 14330275 476101 167.99GB 3.17TB
4  Tue 09 Mar 2010 17159585 4.89TB 0 945565 277.41GB 5.16TB 13428108 3.06TB 16015673 422716 145.29GB 3.20TB
5  Mon 08 Mar 2010 16481318 4.73TB 0 561780 207.41GB 4.94TB 14173971 3.31TB 13467716 490379 173.28GB 3.47TB
6  Sun 07 Mar 2010 18021755 4.72TB 0 380892 121.80GB 4.84TB 14158336 3.27TB 13330145 592580 209.87GB 3.47TB
7  Sat 06 Mar 2010 16794014 4.69TB 0 388398 123.27GB 4.81TB 14250387 3.15TB 13236026 651249 230.41GB 3.37TB
8  Fri 05 Mar 2010 16135630 4.49TB 0 670227 212.20GB 4.70TB 12847420 2.82TB 14239419 549282 189.38GB 3.01TB
9  Thu 04 Mar 2010 16269162 4.84TB 0 783523 287.96GB 5.12TB 14410050 3.17TB 14012823 548025 192.41GB 3.36TB
10  Wed 03 Mar 2010 15214930 4.49TB 0 492698 186.23GB 4.67TB 11495231 2.85TB 14371312 474688 172.19GB 3.02TB
11  Tue 02 Mar 2010 11963976 2.90TB 0 211325 70.31GB 2.97TB 9324910 2.12TB 7897137 361569 129.41GB 2.24TB
12  Mon 01 Mar 2010 15982714 4.60TB 0 948119 367.65GB 4.96TB 13797381 3.13TB 12416403 511493 187.55GB 3.31TB
13  Sun 28 Feb 2010 17288897 4.25TB 0 373309 106.14GB 4.36TB 13209846 3.05TB 11821712 607804 216.59GB 3.26TB
14  Sat 27 Feb 2010 16932793 4.80TB 0 495011 186.59GB 4.98TB 15443727 3.43TB 12470443 773178 279.25GB 3.70TB


Generated on 20100312 2057 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!